| Name: | Catherine McAteer |
| Member Since: | Jan 2013 |
| Community: | Provence |
| Residence: | 13001 Marseille |
Recent Classifieds and Discussions
Latest Classifieds
Indian Food Specialist chef
Posted on 23/05/13 by sensibleNordic Track Classic Pro Skier
Posted on 22/05/13 by Brianna
Latest Discussions
coin machines
Discussed on 22/05/2013 at 17:50Pesticides
Discussed on 22/05/2013 at 14:19Very amateur cyclist
Discussed on 20/05/2013 at 21:29
Featured Information
Employment
Just hired, or looking for work? Find out about employment contracts, including benefits and legal requirements.
Read more...Driving
How to make sure you stay on the right side of the law when you're driving in France.
Read more...What's On
Market - Capucins
Fruit and herbs, fish and foodstuffs. At Place des Capucins, 08:00 to 19:00.
More DetailsNews
Breaking news in France
English-language news relating to France and Provence. Headlines, Business and Technology News and much more..
Read More...Forex Cross Rates
| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7734 | 1.1655 | 0.8014 | 0.0076 | |
| USD | 1.2930 | 1.5070 | 1.0362 | 0.0098 | |
| GBP | 0.8580 | 0.6636 | 0.6876 | 0.0065 | |
| CHF | 1.2478 | 0.9650 | 1.4543 | 0.0095 | |
| JPY | 131.4520 | 101.6643 | 153.2075 | 105.3470 |
Forex Cross Rates
| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7734 | 1.1655 | 0.8014 | 0.0076 | |
| USD | 1.2930 | 1.5070 | 1.0362 | 0.0098 | |
| GBP | 0.8580 | 0.6636 | 0.6876 | 0.0065 | |
| CHF | 1.2478 | 0.9650 | 1.4543 | 0.0095 | |
| JPY | 131.4520 | 101.6643 | 153.2075 | 105.3470 |
